Generated Mon Jul 21 19:48:05 UTC 2025, FHIR version 4.0.1 for br.gov.saude.br-core.fhir#1.0.0 (canonical = https://br-core.saude.gov.br/fhir (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
pt-BR
Decisions
| Message | Server | ValueSet | Systems | Choices |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | urn:iso:std:iso:3166 | auth = , candidates=http://tx.fhir.org/r4 |
| Found candidate server https://tx.gointerop.com/r4 | https://tx.gointerop.com/r4 | null | https://terminologia.saude.gov.br/fhir/CodeSystem/BRAlergenosCBARA | auth = , candidates=https://tx.gointerop.com/r4 |
| Found candidate server https://tx.gointerop.com/r4 | https://tx.gointerop.com/r4 | null | https://terminologia.saude.gov.br/fhir/CodeSystem/BRMedDRA | auth = , candidates=https://tx.gointerop.com/r4 |
| Found candidate server https://tx.gointerop.com/r4 | https://tx.gointerop.com/r4 | null | https://terminologia.saude.gov.br/fhir/CodeSystem/BRMedicamento | auth = , candidates=https://tx.gointerop.com/r4 |
| Found candidate server http://tx.gointerop.com/r4 | http://tx.gointerop.com/r4 | null | http://standardterms.edqm.eu | auth = , candidates=http://tx.gointerop.com/r4|http://tx.hl7europe.eu/r4 |
| Found candidate server https://tx.gointerop.com/r4 | https://tx.gointerop.com/r4 | null | https://terminologia.saude.gov.br/fhir/CodeSystem/BRCategoriaDiagnostico | auth = , candidates=https://tx.gointerop.com/r4 |
| Found candidate server https://tx.gointerop.com/r4 | https://tx.gointerop.com/r4 | null | https://terminologia.saude.gov.br/fhir/CodeSystem/BRSubgrupoTabelaSUS | auth = , candidates=https://tx.gointerop.com/r4 |
| Found candidate server https://tx.gointerop.com/r4 | https://tx.gointerop.com/r4 | null | https://terminologia.saude.gov.br/fhir/CodeSystem/BRModalidadeAssistencial | auth = , candidates=https://tx.gointerop.com/r4 |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
| Found candidate server http://tx.gointerop.com/r4 | http://tx.gointerop.com/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.gointerop.com/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4 |
| Found candidate server https://tx.gointerop.com/r4 | https://tx.gointerop.com/r4 | null | https://terminologia.saude.gov.br/fhir/CodeSystem/BRAtendimentoPrestado | auth = , candidates=https://tx.gointerop.com/r4 |
| Found candidate server https://tx.gointerop.com/r4 | https://tx.gointerop.com/r4 | null | https://terminologia.saude.gov.br/fhir/CodeSystem/BRCID10 | auth = , candidates=https://tx.gointerop.com/r4 |
| Found candidate server https://tx.gointerop.com/r4 | https://tx.gointerop.com/r4 | null | https://terminologia.saude.gov.br/fhir/CodeSystem/BRRegistroOrigem | auth = , candidates=https://tx.gointerop.com/r4 |
| Found candidate server https://tx.gointerop.com/r4 | https://tx.gointerop.com/r4 | null | https://terminologia.saude.gov.br/fhir/CodeSystem/BRLocalAplicacao | auth = , candidates=https://tx.gointerop.com/r4 |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://unitsofmeasure.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
| Found candidate server https://tx.gointerop.com/r4 | https://tx.gointerop.com/r4 | null | https://terminologia.saude.gov.br/fhir/CodeSystem/BREstrategiaVacinacao | auth = , candidates=https://tx.gointerop.com/r4 |
| Found candidate server https://tx.gointerop.com/r4 | https://tx.gointerop.com/r4 | null | https://terminologia.saude.gov.br/fhir/CodeSystem/BRInstalacoesFisicas | auth = , candidates=https://tx.gointerop.com/r4 |
| Found candidate server https://tx.gointerop.com/r4 | https://tx.gointerop.com/r4 | null | https://terminologia.saude.gov.br/fhir/CodeSystem/BRTipoEstabelecimentoSaude | auth = , candidates=https://tx.gointerop.com/r4 |
| Found candidate server https://tx.gointerop.com/r4 | https://tx.gointerop.com/r4 | null | https://terminologia.saude.gov.br/fhir/CodeSystem/BRRacaCor | auth = , candidates=https://tx.gointerop.com/r4 |
| Found candidate server https://tx.gointerop.com/r4 | https://tx.gointerop.com/r4 | null | https://terminologia.saude.gov.br/fhir/CodeSystem/BRMotivoProcedimentoNaoRealizado | auth = , candidates=https://tx.gointerop.com/r4 |
| System not handled by any servers. Using primary server | https://tx.gointerop.com/r4 | null | https://fhir.ans.gov.br/CodeSystem/tuss-50 | auth = , candidates= |
| Fallback: primary server | https://tx.gointerop.com/r4 | null | https://fhir.ans.gov.br/CodeSystem/tuss-50 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.gointerop.com/r4 | null | https://fhir.ans.gov.br/CodeSystem/tuss-50 | auth = , candidates= |
| Fallback: primary server | https://tx.gointerop.com/r4 | null | https://fhir.ans.gov.br/CodeSystem/tuss-50 | auth = , candidates= |
| Found candidate server https://tx.gointerop.com/r4 | https://tx.gointerop.com/r4 | null | https://terminologia.saude.gov.br/fhir/CodeSystem/BRDesfechoProcedimento | auth = , candidates=https://tx.gointerop.com/r4 |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | urn:ietf:bcp:47 | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Use Count: 1. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|---|---|---|
| http://snomed.info/sct | 0 | 1 | SNOMED CT (all versions) |
| http://standardterms.edqm.eu | 0 | 1 | |
| https://fhir.ans.gov.br/CodeSystem/tuss-50 | 0 | 2 | |
| https://terminologia.saude.gov.br/fhir/CodeSystem/BRAlergenosCBARA | 0 | 1 | BRAlergenosCBARA |
| https://terminologia.saude.gov.br/fhir/CodeSystem/BRAtendimentoPrestado | 0 | 1 | BRAtendimentoPrestado |
| https://terminologia.saude.gov.br/fhir/CodeSystem/BRCID10 | 0 | 1 | BRCID10 |
| https://terminologia.saude.gov.br/fhir/CodeSystem/BRCategoriaDiagnostico | 0 | 1 | |
| https://terminologia.saude.gov.br/fhir/CodeSystem/BRDesfechoProcedimento | 0 | 1 | BRDesfechoProcedimento |
| https://terminologia.saude.gov.br/fhir/CodeSystem/BREstrategiaVacinacao | 0 | 1 | BREstrategiaVacinacao |
| https://terminologia.saude.gov.br/fhir/CodeSystem/BRInstalacoesFisicas | 0 | 1 | BRInstalacoesFisicas |
| https://terminologia.saude.gov.br/fhir/CodeSystem/BRLocalAplicacao | 0 | 1 | BRLocalAplicação |
| https://terminologia.saude.gov.br/fhir/CodeSystem/BRMedDRA | 0 | 1 | BRMedDRA |
| https://terminologia.saude.gov.br/fhir/CodeSystem/BRMedicamento | 0 | 1 | BRMedicamento |
| https://terminologia.saude.gov.br/fhir/CodeSystem/BRModalidadeAssistencial | 0 | 1 | BRModalidadeAssistencial |
| https://terminologia.saude.gov.br/fhir/CodeSystem/BRMotivoProcedimentoNaoRealizado | 0 | 1 | BRMotivoProcedimentoNaoRealizado |
| https://terminologia.saude.gov.br/fhir/CodeSystem/BRRacaCor | 0 | 1 | BRRacaCor |
| https://terminologia.saude.gov.br/fhir/CodeSystem/BRRegistroOrigem | 0 | 1 | BRRegistroOrigem |
| https://terminologia.saude.gov.br/fhir/CodeSystem/BRSubgrupoTabelaSUS | 0 | 1 | BRSubgrupoTabelaSUS |
| https://terminologia.saude.gov.br/fhir/CodeSystem/BRTipoEstabelecimentoSaude | 0 | 1 | BRTipoEstabelecimentoSaude |
Use Count: 0. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|---|---|---|
| http://loinc.org | 0 | 1 | Logical Observation Identifiers, Names and Codes (LOINC) |
| http://unitsofmeasure.org | 0 | 1 | Unified Code for Units of Measure (UCUM) |
| urn:ietf:bcp:47 | 0 | 1 | Tags for the Identification of Languages |
| urn:iso:std:iso:3166 | 0 | 1 | ISO 3166-1 Codes for the representation of names of countries and their subdivisions — Part 1: Country code |